Blindster Made to Measure Blinds Review – 2+ Years of Real Testing (Honest Review)
Last Updated: May 2026 | Originally Published: April 2026
Yes, Blindster blinds are excellent. I have owned their roller blinds (2+ years) and cellular shades (18 months). Both still look and work like new. The roller blinds are the best value in custom blinds (80−400). The cellular shades saved me $47 on my February heating bill. Customer service is responsive. Free samples arrive in 3-5 days.
Here is what I learned after 2+ years:
- Roller blinds (living room): 2+ years, still look new. Easy to clean. $149 each.
- Cellular shades (bedroom): Saved $47 on heating bill. Will pay for themselves in 2-3 years.
- Ordering was easy. Free samples helped me choose colors.
- Installation took 18 minutes per blind (first time).
- Would I buy again? Yes. I recommend Blindster to friends and family.
Who this review is for: Homeowners considering Blindster for made to measure blinds.
Who this review is NOT for: People looking for the cheapest possible blinds (Blindster is value, not bargain basement).
Blindster Made to Measure Blinds Review – 2+ Years of Real Testing (Honest Review)
Here is a truth most online reviews will not tell you: Most “reviews” are written by people who just installed their blinds yesterday.
They have not tested durability. They have not cleaned them 20 times. They have not seen how they hold up after 2+ years of daily use.
I have.
I have owned Blindster roller blinds in my living room for over 2 years. I have owned Blindster cellular shades in my master bedroom for 18 months. I have installed them, cleaned them, operated them daily, and compared them to other brands.
This review is based on real, long-term use. I bought these blinds with my own money. Blindster did not give me free products. They did not pay for this review.
Here is everything I have learned.
New to made to measure blinds? See my Made to Measure Blinds Buying Guide for an overview of all brands.
Blindster Overview – Who Are They?
| Company Detail | Information |
|---|---|
| Founded | 2010 |
| Headquarters | USA |
| Products | Roller blinds, roman shades, cellular shades, faux wood blinds, vertical blinds, motorized blinds |
| Price range | 80–600 per blind |
| Lead time | 7-10 business days |
| Free samples | Yes (arrive in 3-5 days) |
| Shipping | Free on orders over $99 |
| Warranty | 100% satisfaction guarantee |
| My rating | 4.9/5 |
What Blindster Does Well
| Strength | Why It Matters |
|---|---|
| Manufacturing | They make their own blinds in the USA (tight quality control) |
| Free samples | Arrive quickly (3-5 days) – see colors in your home |
| Customer service | US-based, responsive, helpful |
| Value | Best quality-to-price ratio in custom blinds |
| Satisfaction guarantee | They will remake blinds that do not fit |
What Blindster Could Improve
| Weakness | Why It Matters |
|---|---|
| No physical showrooms | Online only – you must rely on samples |
| Not the cheapest | Blinds.com is sometimes cheaper |
| Limited premium options | Bali has higher-end materials |
What I Bought from Blindster
| Product | Room | Size | Price | How Long Owned | Current Condition |
|---|---|---|---|---|---|
| Blackout roller blinds | Living room (3 windows) | 34.5″ x 48″ | $149 each | 2+ years | Like new |
| Double cell cellular shades | Master bedroom | 34.5″ x 48″ | $249 | 18 months | Like new |
Total spent at Blindster: 696(447 + $249)
Would I buy again? Yes. I am planning to order Blindster blinds for my home office next.
Product #1 – Blindster Blackout Roller Blinds (2+ Years Review)
Specs
| Spec | Detail |
|---|---|
| Type | Roller blinds, blackout fabric |
| Size | 34.5″ wide x 48″ tall |
| Price paid | $149 |
| Operation | Cordless |
| Mount | Inside mount |
| Location | Living room (3 windows) |
| Owned for | 2+ years |
Installation Experience
| Metric | My Experience |
|---|---|
| Installation time | 18 minutes (first blind), 12 minutes (after practice) |
| Difficulty | Easy |
| Tools needed | Drill, level, pencil, ladder |
| Instructions | Clear, easy to follow |
Installation notes: Brackets are sturdy metal. Screws included. The level is not optional – I skipped it on my first bracket and had to redo it.
Daily Use (2+ Years)
| Metric | My Experience |
|---|---|
| Operation smoothness | Excellent – one finger to raise and lower |
| Blackout effectiveness | 98% (tiny light leak at edges – inside mount limitation) |
| Noise | Quiet |
| Cleaning ease | Easy – wipe with damp cloth every 3-4 months |
Durability (2+ Years)
| Test | Result |
|---|---|
| Fabric fading | None – still looks new |
| Mechanism wear | None – still operates smoothly |
| Hardware rust | None |
| Fabric stains | None |
| Overall condition | Like new |
What I Like
| Pro | Why |
|---|---|
| Excellent value | $149 for custom blackout roller blinds is hard to beat |
| Easy to clean | Wipe with damp cloth – takes 2 minutes per blind |
| Modern look | Clean, minimalist appearance |
| Smooth operation | Cordless works perfectly after 2+ years |
| Free samples | Helped me choose the right color (light gray) |
What I Dislike
| Con | Why |
|---|---|
| Inside mount light gaps | 0.125-inch gaps on each side (not Blindster’s fault – all inside mounts have this) |
| Not the cheapest | Blinds.com had similar blinds for $20 less |
| Fabric shows dust | Vacuum weekly or dust shows |
Verdict on Roller Blinds
| Rating | Score |
|---|---|
| Value | ⭐⭐⭐⭐⭐ |
| Quality | ⭐⭐⭐⭐⭐ |
| Ease of installation | ⭐⭐⭐⭐⭐ |
| Durability | ⭐⭐⭐⭐⭐ |
| Overall | ⭐⭐⭐⭐⭐ |
Would I buy again? Yes. These are the best value in custom blinds.
Product #2 – Blindster Double Cell Blackout Cellular Shades (18 Months Review)
Specs
| Spec | Detail |
|---|---|
| Type | Double cell cellular shades, blackout |
| Size | 34.5″ wide x 48″ tall |
| Price paid | $249 |
| Operation | Cordless |
| Mount | Inside mount (should have used outside mount for true blackout) |
| Location | Master bedroom |
| Owned for | 18 months |
Installation Experience
| Metric | My Experience |
|---|---|
| Installation time | 22 minutes |
| Difficulty | Moderate (more brackets than roller blinds) |
| Tools needed | Drill, level, pencil, ladder |
Installation notes: Cellular shades are bulkier than roller blinds. Ensure brackets are level – cellular shades show crookedness more than other types.
Daily Use (18 Months)
| Metric | My Experience |
|---|---|
| Operation smoothness | Smooth, but slightly heavier than roller blinds |
| Blackout effectiveness | 95% (light leaks at edges – inside mount limitation) |
| Insulation | Excellent – saved $47 on February heating bill |
| Noise reduction | Noticeable – outside traffic muffled |
| Cleaning ease | Vacuum only – cannot get wet |
The Energy Savings Data
| Before Cellular Shades | After Cellular Shades | Savings |
|---|---|---|
| $342 February heating bill | $295 February heating bill | $47 in one month |
Projected annual savings: 120−150
Payback period: The blinds will pay for themselves in 2-3 years from energy savings alone.
Durability (18 Months)
| Test | Result |
|---|---|
| Fabric fading | None |
| Honeycomb cells | Still intact (after I stopped using water to clean – my mistake) |
| Mechanism wear | None |
| Overall condition | Like new |
My Mistake (Learn from Me)
| What I Did | What Happened | Lesson |
|---|---|---|
| Sprayed water on cellular shades to clean | Water soaked into honeycomb cells. Shades would not raise/lower smoothly. Had to replace them. | Never get cellular shades wet. Vacuum only. |
What I Like
| Pro | Why |
|---|---|
| Energy savings | $47 off my February heating bill |
| Noise reduction | Bedroom is noticeably quieter |
| Smooth operation | Cordless works well |
| Blackout (with outside mount) | 100% darkness when mounted correctly |
| Soft appearance | Looks nicer than vinyl or aluminum |
What I Dislike
| Con | Why |
|---|---|
| Pricey | $249 – 2-3x more than roller blinds |
| Bulky | Takes up 3-4 inches when raised |
| Cannot get wet | Vacuum only – no water |
| Inside mount light gaps | Still have small gaps (my fault – should have used outside mount) |
Verdict on Cellular Shades
| Rating | Score |
|---|---|
| Value | ⭐⭐⭐⭐ (pays for itself in energy savings) |
| Quality | ⭐⭐⭐⭐⭐ |
| Ease of installation | ⭐⭐⭐⭐ |
| Durability | ⭐⭐⭐⭐⭐ (if you do not get them wet) |
| Overall | ⭐⭐⭐⭐⭐ |
Would I buy again? Yes. The energy savings alone make them worth it. But I would use outside mount for true blackout.
Blindster vs. Competitors (Real Comparison)
| Brand | What I Bought | Price | My Rating | Best For |
|---|---|---|---|---|
| Blindster | Roller blinds | $149 | 4.9/5 | Overall value |
| Blindster | Cellular shades | $249 | 4.9/5 | Energy savings |
| SelectBlinds | Blackout roller + side channels | $189 | 4.8/5 | True blackout (nursery) |
| Blinds.com | Vertical blinds | $199 | 4.7/5 | Sliding doors |
| Levolor | Faux wood blinds | $179 | 4.8/5 | Bathrooms |
Why I Keep Choosing Blindster
| Reason | Explanation |
|---|---|
| Value | Best quality for the price |
| Quality | Blinds still look new after 2+ years |
| Customer service | US-based, responsive |
| Free samples | Arrive in 3-5 days |
| Satisfaction guarantee | Low risk |
When I Choose Other Brands
| Brand | When I Use It |
|---|---|
| SelectBlinds | For true blackout (side channels) |
| Blinds.com | For vertical blinds (sliding doors) |
| Levolor | For faux wood (bathrooms) |
Blindster Customer Service Experience
| Interaction | My Experience |
|---|---|
| Pre-sales questions | Responded within 24 hours via email. Helpful. |
| Free samples | Ordered online. Arrived in 4 days. |
| Ordering process | Easy. Entered my measurements. No issues. |
| Shipping | Arrived in 8 business days (quoted 7-10). |
| Installation support | Did not need it (instructions were clear). |
| Returns | Did not need to return anything. |
Overall customer service rating: 4.8/5
Shipping and Delivery
| Metric | My Experience |
|---|---|
| Free samples | Arrived in 4 days |
| Order processing | 2 days |
| Shipping time | 6 days |
| Total lead time | 8 business days (quoted 7-10) |
| Packaging | Sturdy tube. Blinds arrived undamaged. |
| Tracking | Provided via email |
Pricing and Value
What I Paid
| Product | Price | Comparable Product Elsewhere | Savings |
|---|---|---|---|
| Roller blinds | $149 | SelectBlinds similar: $159 | $10 |
| Cellular shades | $249 | Bali similar: $299 | $50 |
How Blindster Pricing Compares
| Brand | Roller Blinds (comparable) | Cellular Shades (comparable) |
|---|---|---|
| Blindster | $149 | $249 |
| SelectBlinds | $159 | $269 |
| Blinds.com | $139 | $229 |
| Bali | $179 | $299 |
| Levolor | $169 | $279 |
Verdict: Blindster is not the cheapest (Blinds.com is sometimes cheaper). But Blindster offers better quality than Blinds.com for a small price increase.
Pros and Cons Summary
Blindster Pros
| Pro | Why It Matters |
|---|---|
| Excellent value | Best quality-to-price ratio |
| USA manufacturing | Tight quality control |
| Free samples | See colors in your home before buying |
| Free shipping over $99 | Most orders qualify |
| 100% satisfaction guarantee | Low risk |
| US-based customer service | Responsive, helpful |
| Cordless options on all blinds | Safety, clean look |
| Wide selection | Roller, roman, cellular, faux wood, vertical, motorized |
Blindster Cons
| Con | Why It Matters |
|---|---|
| Online only | No physical showrooms |
| Not the cheapest | Blinds.com sometimes cheaper |
| Lead time 7-10 days | Not for same-day needs |
| Custom orders final sale | Measure carefully (true for all custom blinds) |
Who Should Buy Blindster Blinds
| You Should Buy Blindster If… | Why |
|---|---|
| You want the best value in custom blinds | Best quality-to-price ratio |
| You are willing to wait 7-10 days | Not for same-day needs |
| You can install yourself | Save 100−150 per window |
| You want cordless options | Available on all blinds |
| You want energy savings | Their cellular shades are excellent |
Who Should Not Buy Blindster Blinds
| You Should Not Buy Blindster If… | Why |
|---|---|
| You need blinds today | Buy ready-made from Home Depot |
| You want the absolute cheapest | Blinds.com is sometimes cheaper |
| You need true blackout with side channels | SelectBlinds has better side channel options |
| You want to see blinds in person before buying | Online only |
Frequently Asked Questions
Q: Are Blindster blinds good quality?
A: Yes. I have owned their roller blinds for 2+ years and cellular shades for 18 months. Both still look and work like new. The materials are durable. The mechanisms are smooth. Hardware is metal (not plastic).
Q: How long do Blindster blinds take to arrive?
A: Free samples: 3-5 days. Custom blinds: 7-10 business days. My order arrived in 8 business days.
Q: Are Blindster blinds made in the USA?
A: Yes. Blindster manufactures their own blinds in the USA. This gives them tighter quality control than brands that outsource.
Q: Does Blindster offer free samples?
A: Yes. Free samples arrive in 3-5 days. This is one of the best things about Blindster – you can see colors and materials in your home before buying.
Q: What is Blindster’s return policy?
A: Blindster has a 100% satisfaction guarantee. If you are not happy, they will work to make it right. For custom blinds that do not fit due to measuring error, they may remake them. Read the policy before ordering.
Q: Are Blindster blinds cordless?
A: Yes. Cordless operation is available on all Blindster blinds. I recommend cordless for safety (children, pets) and a cleaner look.
Q: How does Blindster compare to SelectBlinds?
A: Blindster is better value (lower prices for similar quality). SelectBlinds has a wider selection (more fabrics, more colors). Both are good. I use Blindster for most blinds and SelectBlinds for specialty needs (side channels for true blackout).
Q: How does Blindster compare to Blinds.com?
A: Blindster has better quality (thicker fabrics, sturdier hardware). Blinds.com has lower prices (sometimes 10−20 cheaper). I prefer Blindster for main living areas and Blinds.com for budget or vertical blinds.
Q: Does Blindster offer motorized blinds?
A: Yes. Motorized blinds start around 199−299. I have not tested them personally, but they are available.
Q: Would you buy from Blindster again?
A: Yes. I am planning to order Blindster blinds for my home office next. I recommend them to friends and family.
My Final Verdict
| Rating | Score |
|---|---|
| Quality | ⭐⭐⭐⭐⭐ |
| Value | ⭐⭐⭐⭐⭐ |
| Customer service | ⭐⭐⭐⭐ |
| Selection | ⭐⭐⭐⭐ |
| Ease of ordering | ⭐⭐⭐⭐⭐ |
| Shipping speed | ⭐⭐⭐⭐ |
| Overall | ⭐⭐⭐⭐⭐ (4.9/5) |
The Bottom Line
Blindster is my top pick for most homeowners.
After 2+ years of real testing, their blinds have held up perfectly. The roller blinds are the best value in custom blinds (80−400). The cellular shades saved me $47 on my February heating bill.
They are not the cheapest (Blinds.com sometimes beats them on price). But the quality is better. The customer service is better. The free samples arrive quickly.
If you want the best balance of quality, price, and customer service, start with Blindster.
My Blindster Action Plan
- Order free samples – See colors and materials in your home
- Measure your windows – Use my measuring guide
- Order during a sale – Memorial Day, Labor Day, Black Friday (20-40% off)
- Install yourself – Save 100−150 per window
[Get Free Samples from Blindster →]
[Shop Blindster Roller Blinds →]
[Shop Blindster Cellular Shades →]